Présentation de Air Création

Faites nous part de votre demande

1. Votre identité et informations de contact


2. Vous êtes...


3. Comment pouvons nous vous aider ?

 
WMC 2025

Air Création brille aux Championnats du Monde ULM 2025 !

Posté le samedi 16 août 2025

Les Championnats du Monde 2025 resteront un grand cru pour les pilotes Air Création ✈️.
Non seulement tous nos équipages ont terminé la compétition 👏, mais plusieurs d’entre eux se hissent parmi les meilleurs mondiaux 🏆.

🥇 Les Champions Air Création

👏 Les autres équipages Air Création

Tous ont montré l’endurance, la fiabilité et la performance des ULM Air Création 💪.

WL1:

 

Crew Country Competitor number Aeronef C2N01 09/08
Official
A4N02 10/08
Final
B2N03 11/08
Official
C1N04 12/08
Official
C1N05 12/08
Official
A8N06 13/08
Official
B2N07 14/08
Official
A5N08 15/08
Official
Overall
Points Points Points Points Points Points Points Points Points Ranking
ROLLAND Guilhem FRA 100 AIRCREATION 549 1000 652 250 200 943 439 1368 5401 1
Piech Blazej POL 107 Self-built 545 905 826 250 250 826 588 1188 5378 2
REBOUILLAT Lison FRA 103 LA MOUETTE 448 948 1000 0 200 928 800 892 5216 3
Orwat Henryk POL 108 AirCreation 462 906 783 250 250 883 544 1126 5204 4
Kun Zoltan HUN 110 Apollo 494 952 696 250 250 942 439 1126 5149 5
CARLOT Cyril FRA 102 COSMOS 217 953 478 250 250 987 491 1500 5126 6
Saysell Chris GBR 104 Exodus 222 954 739 200 150 1000 469 1392 5126 6
Urasov Maksim LTU 112 Aerial Arts Ltd 554 954 522 250 250 947 439 1129 5045 8
RONGEAT David FRA 101 AIRCREATION 457 763 609 250 250 972 439 918 4658 9
Petr Hynek CZE 106 Fiti 397 802 652 250 250 874 439 690 4354 10
Paliulis Rytis LTU 111 Mainair Sports Ltd 600 900 348 250 0 908 0 818 3824 11
Gemesi Zsolt HUN 109 Apollo 263 552 522 0 DNF 640 0 DSQ 1977

12

 

WL2 :

 

Crew Country Competitor number Aeronef C2N01 09/08
Official
A4N02 10/08
Final
B2N03 11/08
Official
C1N04 12/08
Official
C1N05 12/08
Official
A8N06 13/08
Official
B2N07 14/08
Official
A5N08 15/08
Official
Overall
Points Points Points Points Points Points Points Points Points Ranking
Matous Adam, Jan Parez CZE 205 Air Creation 536 1000 1000 250 200 1000 745 1500 6231 1
Halasa Lukasz, Klek Rafal POL 207 AirCreation 596 952 793 250 250 937 699 1254 5731 2
Wyklicky Viktor, Bochnig Uschi GER 209 Airtrike 399 807 724 200 250 932 639 1256 5207 3
BE patricia, Paperin Emilie FRA 200 AIRCREATION 249 905 655 250 250 936 629 1237 5111 4
Blaszczyk Rafal, Matuszewska Karolina POL 208 Air Echo 600 803 690 200 250 871 442 1177 5033 5
Bruzikas Linas, Krutulyte Viktorija LTU 211 Linas Bruzikas 407 952 586 200 250 861 497 940 4693 6
Johns Owain, Coan Geoffrey GBR 204 PM 0 852 483 250 200 869 732 1008 4394 7
Hegedus Karoly, Csapo Tunde HUN 210 Apollo 501 849 586 250 250 800 0 1102 4338 8
Stepan Sedlacek, Tereza Lengalova CZE 206 Air Creation 408 762 414 200 250 975 481 847 4337 9
Hurman Laurie, Russell Mary GBR 203 PM 300 802 759 200 0 854 800 569 4284 10
BRECKA Jiri, KOPIC Matyas CZE 212 Sting Ray / Tomi III 600 808 345 250 250 927 201 755 4136 11
JACQUIN Cyril, CHAMPON Mathieu FRA 201 AIRCREATION 236 650 414 25 25 827 400 396 2973 12

 

Team Ranking : 

 

Team Country Nb comp. C2N01 09/08 A4N02 10/08 B2N03 11/08 C1N04 12/08 C1N05 12/08 A8N06 13/08 B2N07 14/08 A5N08 15/08 Overall
Points Points Points Points Points Points Points Points Points Ranking
FFPLUM FRA 14 4628 10388 6728 1300 2225 10167 6274 11407 53117 1
Light Aircraft Association of the Czech Republic CZE 12 4642 10043 7312 2060 2150 10585 4546 11774 53112 2
Aeroklub Polski POL 8 3827 6602 3592 1420 1660 6766 3245 8141 35253 3
British Microlight Aircraft Association GBR 6 1342 4404 3008 1250 625 4242 2768 4191 21830 4
Deutscher Aero Club eV GER 4 1622 2798 2071 525 500 3449 1864 2497 15326 5
Magyar Repulo és Legisport Szovetseg HUN 4 1803 3353 1804 500 500 3275 1239 2848 15322 6
Aeroclub Lithuania LTU 3 1561 2806 1456 700 500 2716 936 2887 13562 7
Federation of Aerosport of Ukraine UKR 1 350 1000 1000 250 250 966 800 1500 6116 8
Real Federacion Aeronautica Espanola ESP 1 125 755 592 0 250 911 511 275 3419 9

 

🌟 Ambiance et esprit d’équipe

Au-delà des résultats, l’ambiance fut exceptionnelle 🤝 : entraide, solidarité, amitié et passion ont animé la compétition.
Un grand bravo à tous les pilotes et équipages qui ont fait vivre cette belle aventure aéronautique 🌍✈️.